Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available In 46350
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 182 Beds 1 Bath 868 SqFt$179,900Open Sun 1PM-3PM
- 1/34 343 Beds 3 Baths 2,438 SqFt$330,000Open Sat 1PM-3PM
- 1/49 494 Beds 3 Baths 2,874 SqFt$414,999Open Sun 12PM-2PM
- 1/17 174 Beds 1 Bath 1,752 SqFt$309,000Open Sat 12PM-2PM
- 1/76 763 Beds 3 Baths 3,300 SqFt$384,900Open Sun 1PM-3PM
- 1/60 604 Beds 4.5 Baths 5,360 SqFt$1,849,900Open Sat 10:30AM-12PM
354 E 1000 N, La Porte, IN 46350
Listed by Lesley Sweeney of Jameson Sotheby's International Realty
Single Family Home
- 1/93 934 Beds 5 Baths 5,360 SqFt$1,849,900Open Sat 10:30AM-12PM
- 1/28 284 Beds 4 Baths 3,660 SqFt$450,000New
- 1/32 323 Beds 3 Baths 3,330 SqFt$379,000New
- 1/10 103 Beds 2 Baths 1,388 SqFt$217,500New
- 1/8 83 Beds 1 Bath 1,068 SqFt$155,000New
- 1/43 433 Beds 2 Baths 2,300 SqFt$545,000New
- 1/44 444 Beds 2 Baths 4,000 SqFt$79,000New
- 1/29 293 Beds 2 Baths 1,760 SqFt$229,000New
- 1/21 213 Beds 1 Bath 864 SqFt$150,000New
- 1/26 264 Beds 2 Baths 2,486 SqFt$319,999Price Dropped by $10K
- 1/40 403 Beds 4 Baths 2,518 SqFt$399,900Price Dropped by $6K
- 1/47 474 Beds 4 Baths 4,750 SqFt$725,000Active
- 1/20 203 Beds 2 Baths 2,364 SqFt$595,000Active
- 1/36 363 Beds 3 Baths 3,188 SqFt$249,900Active Under Contract
- 1/2 24 Beds 2 Baths 1,500 SqFt$349,000Active
4908 N US Highway 35, La Porte, IN 46350
Listed by Paradigm Realty Solutions, LLC
Single Family Home
- 1/16 162 Beds 1 Bath 696 SqFt$120,000Active
- 1/38 382 Beds 1 Bath 936 SqFt$115,000Active
- 1/22 222 Beds 2 Baths 1,230 SqFt$238,500Active Under Contract