Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 214 Beds 4 Baths 5,066 SqFt$869,999Active
- 1/14 143 Beds 2 Baths 1,760 SqFt$420,000Active
- 1/52 524 Beds 4 Baths 3,780 SqFt$659,000Active
- 1/39 394 Beds 4 Baths 3,450 SqFt$450,000Active
- 1/26 263 Beds 2 Baths 1,700 SqFt$449,900Active Under Contract
- 1/44 443 Beds 2 Baths 2,826 SqFt$499,900Pending
- 1/29 295 Beds 4 Baths 4,500 SqFt$3,450Active
- 1/40 403 Beds 4 Baths 2,125 SqFt$489,900Active
- 1/36 365 Beds 4 Baths 4,759 SqFt$790,000Price Dropped by $10K
- 1/25 252 Beds 2 Baths 1,255 SqFt$204,000Active Under Contract
- 1/32 323 Beds 3 Baths 4,070 SqFt$498,500Active
- 1/36 364 Beds 5 Baths 6,953 SqFt$998,000Pending
- 1/47 476 Beds 5 Baths 5,112 SqFt$850,000Pending
- 1/26 262 Beds 3 Baths 1,800 SqFt$319,900Price Dropped by $1K
- 1/47 474 Beds 3 Baths 3,796 SqFt$629,900Pending
71 Braemar DR, Valparaiso, IN 46385
Listed by Larry Hitz of Berkshire Hathaway Homeservices Executive Group
Single Family Home
- 1/52 525 Beds 4 Baths 4,907 SqFt$620,000Active
- 1/32 324 Beds 3 Baths 3,796 SqFt$629,900Pending
- 1/33 332 Beds 4 Baths 2,125 SqFt$499,000Active
- 1/29 295 Beds 4 Baths 4,500 SqFt$589,900Active Under Contract
- 1/36 364 Beds 4 Baths 2,125 SqFt$529,000Active
- 1/27 272 Beds 2 Baths 1,320 SqFt$214,900Price Dropped by $2K
- 1/2 21.06 Acres$85,000Active Under Contract
- 1/2 20.26 Acres$119,000Active
- 1/2 20.25 Acres$112,000Active