Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 476 Beds 5 Baths 5,112 SqFt$850,000Pending
- 1/36 364 Beds 4 Baths 2,125 SqFt$529,000Open Sat 10AM-12PM
- 1/36 365 Beds 4 Baths 4,759 SqFt$800,000Active
- 1/25 252 Beds 2 Baths 1,255 SqFt$204,000Active Under Contract
- 1/32 323 Beds 3 Baths 4,070 SqFt$498,500Active
- 1/20 201 Bed 2 Baths 1,472 SqFt$225,000Active Under Contract
- 1/36 364 Beds 5 Baths 6,953 SqFt$998,000Pending
- 1/24 244 Beds 4 Baths 4,980 SqFt$810,900Pending
- 1/40 404 Beds 4 Baths 3,784 SqFt$444,900Pending
- 1/22 222 Beds 3 Baths 1,800 SqFt$321,500Active
- 1/47 474 Beds 3 Baths 3,796 SqFt$629,900Price Dropped by $20K
71 Braemar DR, Valparaiso, IN 46385
Listed by Larry Hitz of Berkshire Hathaway Homeservices Executive Group
Single Family Home
- 1/52 525 Beds 4 Baths 4,907 SqFt$620,000Pending
- 1/32 324 Beds 3 Baths 3,796 SqFt$629,900Price Dropped by $20K
- 1/33 332 Beds 4 Baths 2,125 SqFt$499,000Active
- 1/29 295 Beds 4 Baths 4,500 SqFt$599,000Active
- 1/14 142 Beds 2 Baths 1,320 SqFt$221,500Active Under Contract
- 1/70 705 Beds 4 Baths 3,949 SqFt$649,900Pending
- 1/27 272 Beds 2 Baths 1,320 SqFt$217,500Price Dropped by $1K
- 1/2 21.06 Acres$85,000Active
- 1/2 20.26 Acres$119,000Active
- 1/2 20.25 Acres$112,000Active
- 1/2 20.27 Acres$112,000Active
- 1/2 20.26 Acres$112,000Active
- 1/16 160.22 Acres$139,900Active