Filters Reset
Save Search (1)
Save your search to get Alerts
207 Properties
207 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 444 Beds 3 Baths 2,552 SqFt$335,900Open Sun 12PM-2PM
- 1/43 434 Beds 3 Baths 2,290 SqFt$439,000Open Sat 1PM-3PM
- 1/27 273 Beds 3 Baths 1,954 SqFt$379,900Open Sun 1:30PM-3PM
- 1/2 23 Beds 2 Baths 1,800 SqFt$494,900Open Sat 12PM-4PM
- 1/64 643 Beds 2 Baths 1,680 SqFt$449,000Open Sat 1PM-3PM
- 1/5 53 Beds 3 Baths 2,850 SqFt$703,900Open Sat 12PM-4PM
- 1/2 23 Beds 2 Baths 2,000 SqFt$590,900Open Sat 12PM-4PM
- 1/2 23 Beds 3 Baths 1,820 SqFt$529,900Open Sat 12PM-4PM
- 1/21 213 Beds 3 Baths 1,954 SqFt$429,900Pending
- 1/25 253 Beds 2 Baths 429 SqFt$1,449New
- 1/17 172 Beds 1 Bath 1,228 SqFt$174,900New
- 1/46 464 Beds 3 Baths 3,066 SqFt$599,000New
- 1/34 344 Beds 3 Baths 2,639 SqFt$599,900New
- 1/49 494 Beds 4 Baths 3,860 SqFt$925,000New
- 1/38 384 Beds 4 Baths 4,880 SqFt$673,000New
- 1/38 384 Beds 4 Baths 4,880 SqFt$673,000New
328 Windermere DR, Chesterton, IN 46304
Listed by Shena Omotola of Skyward Realty
Single Family Home
- 1/23 232 Beds 2 Baths 1,632 SqFt$329,000New
2530 Springdale ST, Chesterton, IN 46304
Listed by @properties/Christie's Intl RE
Single Family Home
- 1/27 273 Beds 2 Baths 1,932 SqFt$319,900Active Under Contract
- 1/23 233 Beds 2 Baths 1,859 SqFt$389,000Pending
- 1/25 254 Beds 3 Baths 2,176 SqFt$374,900New
- 1/23 233 Beds 2 Baths 1,704 SqFt$325,000New
- 1/56 564 Beds 3 Baths 2,524 SqFt$595,000Active
- 1/31 313 Beds 2 Baths 1,412 SqFt$329,000Pending
- 1/58 584 Beds 3 Baths 2,410 SqFt$464,900Pending