Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 2 Baths 1,590 SqFt$449,900Open Fri 12PM-5PM
- 1/17 173 Beds 2 Baths 1,710 SqFt$459,900Open Fri 12PM-5PM
- 1/19 194 Beds 3 Baths 2,215 SqFt$479,900Open Fri 12PM-5PM
- 1/13 133 Beds 2 Baths 1,710 SqFt$449,900Open Fri 12PM-5PM
- 1/17 173 Beds 2 Baths 1,710 SqFt$484,900Pending
- 1/28 284 Beds 3 Baths 2,415 SqFt$569,900New
- 1/42 423 Beds 3 Baths 2,445 SqFt$559,999New
- 1/25 256 Beds 4 Baths 3,385 SqFt$625,000Active
2111 Easton Park DR, Chesterton, IN 46304
Listed by Paradigm Realty Solutions, LLC
Single Family Home
- 1/28 284 Beds 3 Baths 2,521 SqFt$529,900Active
- 1/22 223 Beds 2 Baths 1,664 SqFt$393,500Active
- 1/18 186 Beds 4 Baths 4,008 SqFt$625,804Pending
- 1/50 504 Beds 3 Baths 3,048 SqFt$600,000Active
- 1/18 184 Beds 3 Baths 2,359 SqFt$515,900Pending
- 1/36 365 Beds 4 Baths 3,185 SqFt$558,000Price Dropped by $20K
- 1/28 284 Beds 3 Baths 2,415 SqFt$604,900Pending
- 1/38 384 Beds 3 Baths 2,519 SqFt$549,900Active
2215 Easton Park DR, Chesterton, IN 46304
Listed by Better Homes and Gardens Real
Single Family Home
- 1/19 193 Beds 2 Baths 1,820 SqFt$470,044Pending
- 1/28 284 Beds 3 Baths 2,415 SqFt$569,900Pending
- 1/14 144 Beds 3 Baths 2,271 SqFt$629,000Active
- 1/44 443 Beds 2 Baths 1,827 SqFt$529,000Price Dropped by $10K
- 1/23 234 Beds 3 Baths 2,376 SqFt$499,900Pending
- 1/17 173 Beds 2 Baths 1,676 SqFt$459,900Pending
- 1/6 64 Beds 3 Baths 2,481 SqFt$649,900Active
- 1/18 183 Beds 2 Baths 2,676 SqFt$570,300Pending