Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3 Baths 2,521 SqFt$416,990Open Sat 12PM-5PM
- 1/26 263 Beds 3 Baths 2,251 SqFt$386,990Open Sat 12PM-5PM
- 1/24 243 Beds 3 Baths 1,758 SqFt$310,990Open Sat 12PM-5PM
- 1/40 404 Beds 3 Baths 2,521 SqFt$411,990Open Sat 12PM-5PM
- 1/18 183 Beds 3 Baths 1,756 SqFt$305,990Open Sat 12PM-5PM
- 1/31 314 Beds 2 Baths 1,771 SqFt$366,990Open Sat 12PM-3PM
- 1/34 343 Beds 3 Baths 3,156 SqFt$499,900Open Sat 1PM-3PM
- 1/51 514 Beds 3 Baths 2,521 SqFt$481,990Open Sat 12PM-5PM
- 1/39 392 Beds 2 Baths 1,660 SqFt$419,900Open Sat 12PM-3PM
- 1/25 254 Beds 3 Baths 1,491 SqFt$399,900New
- 1/26 263 Beds 2 Baths 1,838 SqFt$449,900New
- 1/46 463 Beds 4 Baths 3,408 SqFt$489,000New
- 1/39 394 Beds 3 Baths 2,521 SqFt$416,990Active
- 1/40 404 Beds 3 Baths 2,521 SqFt$414,990Active
- 1/49 493 Beds 2 Baths 2,497 SqFt$525,000Active Under Contract
- 1/31 314 Beds 3 Baths 2,836 SqFt$466,990Active
- 1/31 314 Beds 2 Baths 1,771 SqFt$406,990Active
- 1/35 353 Beds 3 Baths 2,251 SqFt$381,990Active
- 1/18 183 Beds 3 Baths 1,756 SqFt$300,990Active
- 1/31 314 Beds 3 Baths 2,836 SqFt$476,990Active
- 1/32 323 Beds 3 Baths 2,251 SqFt$441,990Active
- 1/30 304 Beds 3 Baths 2,836 SqFt$459,990Active
- 1/52 525 Beds 3.5 Baths 6,260 SqFt$779,000Active
10543 Douglas DR, St. John, IN 46373
Listed by Kimberly Cardilli of Redfin Corporation
Single Family Home
- 1/48 484 Beds 4 Baths 4,694 SqFt$779,000Active