Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 2 Baths 1,455 SqFt$309,000Open Sat 1PM-3PM
- 1/36 364 Beds 3 Baths 2,256 SqFt$477,500Open Sun 1PM-3PM
- 1/49 493 Beds 4 Baths 3,360 SqFt$1,100,000New
- 1/39 392 Beds 1 Bath 1,832 SqFt$225,000New
- 1/34 343 Beds 2 Baths 1,680 SqFt$299,999Price Dropped by $15K
- 1/10 103 Beds 2 Baths 1,660 SqFt$1,300,000Active
- 1/61 613 Beds 2 Baths 1,821 SqFt$315,000Active
32840 Morning Dove CT, New Carlisle, IN 46552
Listed by Cressy & Everett Real Estate
Single Family Home
- 1/12 123 Beds 1 Bath 1,381 SqFt$20,000,000Active
- 1/11 113 Beds 1 Bath 1,672 SqFt$3,500,000Active
- 1/5 52 Beds 2 Baths 1,146 SqFt$2,000,000Active
- 1/3 34 Beds 1 Bath 1,796 SqFt$2,000,000Active
- 1/44 444 Beds 3 Baths 2,878 SqFt$519,900Pending
- 1/30 303 Beds 2 Baths 1,568 SqFt$985,000Active Under Contract
- 1/26 264 Beds 4 Baths 2,997 SqFt$750,000Active
- 1/19 194 Beds 3 Baths 2,498 SqFt$825,000Active
- 1/36 365 Beds 4 Baths 3,073 SqFt$649,900Price Dropped by $25K
- 1/26 263 Beds 2 Baths 2,468 SqFt$400,000Active
- 1/16 162 Beds 1 Bath 728 SqFt$190,000Pending
7047 N Cottage Grove AVE, New Carlisle, IN 46552
Listed by RE/MAX Diamond Properties
Single Family Home
- 1/17 172 Beds 1 Bath 884 SqFt$179,900Price Dropped by $9K
- 1/36 364 Beds 4 Baths 3,456 SqFt$599,900Active
- 1/28 284 Beds 2 Baths 1,928 SqFt$295,000Active Under Contract
- 1/28 282 Beds 2 Baths 1,198 SqFt$280,000Active
- 1/29 294 Beds 4 Baths 3,346 SqFt$9,500,000Active
- 1/7 74 Beds 3 Baths 1,694 SqFt$99,900Pending