Filters Reset
Save Search (1)
Save your search to get Alerts
197 Properties
197 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 2 Baths 2,019 SqFt$484,900Open 6/1 1PM-3PM
- 1/21 214 Beds 2 Baths 1,654 SqFt$354,900Open 6/1 1PM-3PM
- 1/8 83 Beds 3 Baths 1,756 SqFt$299,990Open 6/1 12PM-3PM
- 1/54 545 Beds 5 Baths 3,420 SqFt$889,900Open 6/1 10AM-12PM
- 1/50 505 Beds 4 Baths 3,293 SqFt$849,900Open 6/1 10AM-12PM
- 1/26 264 Beds 4 Baths 2,968 SqFt$549,900Open Sun 1PM-3PM
- 1/43 434 Beds 3.5 Baths 3,316 SqFt$825,000Open 6/1 1PM-3PM
9653 Corydalis AVE, St John, IN 46373
Listed by Kyle Bowen of McColly Real Estate
Single Family Home
- 1/25 254 Beds 3 Baths 2,836 SqFt$484,990Open 6/1 12PM-4PM
- 1/22 223 Beds 3 Baths 2,384 SqFt$824,500Open 6/1 1PM-3PM
- 1/52 524 Beds 4 Baths 3,316 SqFt$825,000Open 6/1 1PM-3PM
- 1/73 734 Beds 3 Baths 2,844 SqFt$499,999Open 6/1 2PM-4PM
- 3D4 Beds 4 Baths 3,400 SqFt$1,015,000Open 6/1 12PM-2:30PM
10025 Switch Grass LN, St. John, IN 46373
Listed by Better Homes and Gardens Real
Single Family Home
- 1/50 502 Beds 2 Baths 1,829 SqFt$439,900Open Sat 12PM-4PM
- 1/25 253 Beds 3 Baths 2,808 SqFt$420,000Open 6/1 12PM-2PM
- 1/38 382 Beds 2 Baths 1,840 SqFt$474,000Open 6/1 1PM-3PM
- 1/30 304 Beds 3 Baths 2,676 SqFt$419,900New
- 1/30 304 Beds 3 Baths 2,676 SqFt$419,900New
11735 N Magoun DR, St. John, IN 46373
Listed by Daniel Durochik of Coldwell Banker Realty
Single Family Home
- 1/16 163 Beds 2 Baths 2,171 SqFt$549,990New
- 1/21 214 Beds 3 Baths 2,900 SqFt$529,990New
- 1/36 364 Beds 3 Baths 2,444 SqFt$549,900New
- 1/19 194 Beds 3 Baths 2,400 SqFt$509,990New
- 1/21 214 Beds 3 Baths 2,600 SqFt$499,990New
- 1/29 293 Beds 2 Baths 1,700 SqFt$415,000New
- 1/57 576 Beds 5 Baths 5,681 SqFt$950,000New