Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 3 Baths 3,003 SqFt$589,000Open Sat 10AM-12PM
- 1/24 244 Beds 3 Baths 2,796 SqFt$389,990New
1958 Loganberry LN, Crown Point, IN 46307
Listed by Weichert Realtors - Shoreline
Single Family Home
- 1/46 463 Beds 2 Baths 1,700 SqFt$435,000New
- 1/24 243 Beds 3 Baths 1,848 SqFt$324,900Active
- 1/25 254 Beds 3 Baths 2,194 SqFt$397,500Pending
- 1/24 244 Beds 3 Baths 2,928 SqFt$399,900Price Dropped by $10K
1441 Brandywine RD, Crown Point, IN 46307
Listed by @properties/Christie's Intl RE
Single Family Home
- 1/88 885 Beds 3 Baths 3,504 SqFt$429,900Pending
- 3D4 Beds 2 Baths 2,344 SqFt$439,000Active
- 1/37 375 Beds 3 Baths 2,576 SqFt$397,500Active
- 1/24 243 Beds 2 Baths 1,716 SqFt$324,900Pending
4014 Rollingwood CT, Crown Point, IN 46307
Listed by @properties/Christie's Intl RE
Single Family Home
- 1/22 224 Beds 2 Baths 2,240 SqFt$469,900Price Dropped by $5K
- 1/39 393 Beds 2 Baths 1,400 SqFt$249,900Pending
- 1/32 324 Beds 2 Baths 2,568 SqFt$349,900Active
- 1/22 224 Beds 3 Baths 17,424 SqFt$305,000Active Under Contract
- 1/13 132 Beds 2 Baths 900 SqFt$155,000Active Under Contract
- 1/11 112 Beds 1 Bath 900 SqFt$155,000Active Under Contract
- 1/28 284 Beds 4 Baths 3,074 SqFt$495,000Active
- 1/28 282 Beds 3 Baths 1,221 SqFt$249,900Pending
- 1/33 333 Beds 3 Baths 1,732 SqFt$329,500Pending
- 1/31 314 Beds 2 Baths 1,560 SqFt$289,900Pending
- 1/23 232 Beds 2 Baths 1,280 SqFt$319,000Price Dropped by $30K
- 1/38 383 Beds 4 Baths 3,736 SqFt$424,900Pending
- 1/30 304 Beds 4 Baths 2,843 SqFt$419,999Price Dropped by $14K
2044 Hidden Valley DR, Crown Point, IN 46307
Listed by Better Homes and Gardens Real
Single Family Home
- 1/30 304 Beds 3 Baths 3,578 SqFt$550,000Active