Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/68 684 Beds 2.5 Baths 2,051 SqFt$364,990Pending
- 1/14 143 Beds 1 Bath 1,092 SqFt$239,000Active Under Contract
2909 Ezekiel AVE, Zion, IL 60099
Listed by Delgrashiea Carr of HomeSmart Connect LLC
Single Family Home
- 1/15 152 Beds 1 Bath 960 SqFt$1,350Active
- 1/45 454 Beds 2.5 Baths 1,613 SqFt$334,990Pending
- 1/11 114 Beds 1.5 Baths 1,008 SqFt$229,800Active Under Contract
- 1/18 183 Beds 2 Baths 1,302 SqFt$214,900Price Dropped by $5K
2301 Hermon AVE, Zion, IL 60099
Listed by Humberto Millan Zavala of Netgar Investments Inc
Single Family Home
- 1/29 294 Beds 2 Baths 1,146 SqFt$218,000Active Under Contract
- 1/58 584 Beds 2.5 Baths 2,051 SqFt$359,990Active
- 1/45 454 Beds 2.5 Baths 1,613 SqFt$329,990Pending
- 1/45 453 Beds 1.5 Baths 1,176 SqFt$264,900Active Under Contract
2101 Edina BLVD, Zion, IL 60099
Listed by Aaron Kohlmeier of Welcome Home Real Estate Group
Single Family Home
- 1/36 364 Beds 2.5 Baths 2,360 SqFt$320,000Active Under Contract
1402 REED RD, Zion, IL 60099
Listed by Jessica Armstrong of Berkshire Hathaway HomeServices Chicago
Single Family Home
- 1/37 375 Beds 3.5 Baths 2,440 SqFt$398,900Active Under Contract
- 1/59 594 Beds 2.5 Baths 2,051 SqFt$354,990Pending
- 1/59 594 Beds 2.5 Baths 2,051 SqFt$351,990Active
- 1/17 174 Beds 2.5 Baths 2,200 SqFt$389,900Active Under Contract
- 1/6 63 Beds 2 Baths 912 SqFt$110,000Pending
- 1/69 695 Beds 3.5 Baths 2,920 SqFt$397,000Price Dropped by $17K
- 3 Beds 1 Bath 1,380 SqFt$97,000Active Under Contract
2114 20th ST, Zion, IL 60099
Listed by Deborah Leable of Cornerstone Realty Group, LLC
Single Family Home
- 1/19 193 Beds 1.5 Baths 1,830 SqFt$309,900Active Under Contract
- 1/11 114 Beds 1 Bath 1,100 SqFt$232,000Active Under Contract
- 1/70 704 Beds 2.5 Baths 2,051 SqFt$349,990Pending
- 1/44 444 Beds 2.5 Baths 1,613 SqFt$319,990Pending
- 1/49 494 Beds 2.5 Baths 1,613 SqFt$314,990Pending
- 1/29 293 Beds 2 Baths 1,785 SqFt$349,900Price Dropped by $20K
2100 Edina BLVD, Zion, IL 60099
Listed by Krystel Gonzalez of RE/MAX American Dream
Single Family Home