Filters Reset
Save Search (1)
Save your search to get Alerts
219 Properties
219 Properties Available In 46303
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 152 Beds 2 Baths 1,334 SqFt$314,900Active
- 1/22 222 Beds 2 Baths 1,568 SqFt$308,900Active Under Contract
- 1/22 222 Beds 2 Baths 1,450 SqFt$239,900Pending
- 1/59 594 Beds 7 Baths 5,226 SqFt$2,194,977Active
- 1/49 493 Beds 4 Baths 2,825 SqFt$1,529,000Pending
- 1/41 415 Beds 3 Baths 2,819 SqFt$539,900Pending
- 1/15 152 Beds 2 Baths 1,825 SqFt$309,900Pending
- 1/27 273 Beds 2 Baths 1,368 SqFt$269,777Pending
- 1/30 303 Beds 2 Baths 1,100 SqFt$474,900Active
- 1/28 283 Beds 2 Baths 2,316 SqFt$335,000Pending
- 1/10 103 Beds 1 Bath 858 SqFt$75,000Pending
- 1/27 273 Beds 3 Baths 2,370 SqFt$399,999Active
- 1/20 202 Beds 2 Baths 1,516 SqFt$289,900Active
- 1/17 173 Beds 1 Bath 1,342 SqFt$264,900Price Dropped by $15K
- 1/26 262 Beds 2 Baths 1,529 SqFt$244,999Active Under Contract
- 1/26 263 Beds 2 Baths 2,200 SqFt$639,900Active
- 1/35 354 Beds 3 Baths 2,730 SqFt$634,900Active
13417 Lakeside BLVD, Cedar Lake, IN 46303
Listed by @properties/Christie's Intl RE
Single Family Home
- 1/32 324 Beds 3 Baths 2,871 SqFt$598,700Active Under Contract
- 1/8 82 Beds 2 Baths 1,584 SqFt$1,800Active
- 1/22 222 Beds 1 Bath 576 SqFt$99,900Pending
- 1/15 152 Beds 2 Baths 1,868 SqFt$368,000Active
- 1/13 132 Beds 1 Bath 600 SqFt$139,900Active
- 1/29 293 Beds 2 Baths 1,780 SqFt$355,000Pending
- 1/41 413 Beds 3 Baths 1,964 SqFt$369,900Pending