Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
513 Properties
513 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 3 Baths 2,390 SqFt$499,999Active
- 1/26 263 Beds 1 Bath 304,920 SqFt$774,500Active
- 1/21 214 Beds 2 Baths 1,860 SqFt$339,900Price Dropped by $10K
- 1/32 323 Beds 3 Baths 2,895 SqFt$519,000Price Dropped by $30K
- 1/34 343 Beds 3 Baths 2,582 SqFt$409,700Active
- 1/42 423 Beds 3 Baths 2,334 SqFt$375,900Price Dropped by $9K
- 1/24 243 Beds 2 Baths 1,474 SqFt$320,000Price Dropped by $5K
- 1/23 232 Beds 2 Baths 1,380 SqFt$209,000Active
- 1/21 214 Beds 3 Baths 2,908 SqFt$3,000Active
- 1/25 253 Beds 3 Baths 1,728 SqFt$2,500Active
- 1/24 243 Beds 2 Baths 1,748 SqFt$339,990Price Dropped by $5K
- 1/17 172 Beds 2 Baths 1,383 SqFt$279,837Active
- 1/58 583 Beds 3 Baths 3,074 SqFt$3,950Active
- 1/34 344 Beds 3 Baths 2,629 SqFt$499,990Active
- 1/19 192 Beds 2 Baths 1,280 SqFt$249,900Active Under Contract
- 1/2 23 Beds 3 Baths 2,274 SqFt$573,618Active
- 1/41 413 Beds 2 Baths 2,227 SqFt$399,999Price Dropped by $24K
- 3 Beds 2 Baths 1,800 SqFt$368,715Active
- 1/41 412 Beds 2 Baths 1,728 SqFt$355,082Active
- 1/50 504 Beds 2 Baths 2,067 SqFt$340,000Price Dropped by $8K
- 1/32 324 Beds 3 Baths 2,527 SqFt$639,900Active Under Contract
14970 Hendricks LN, Crown Point, IN 46307
Listed by Keller Williams Preferred Real
Single Family Home
- 1/29 293 Beds 2 Baths 1,764 SqFt$365,999Price Dropped by $2K
- 1/29 295 Beds 3 Baths 4,376 SqFt$535,000Active
- 1/18 183 Beds 3 Baths 2,509 SqFt$449,990Price Dropped by $10K