Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
440 Properties
440 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 23 Beds 3 Baths 2,200 SqFt$499,100Active
- 1/28 284 Beds 3 Baths 2,232 SqFt$336,900Active
- 1/32 324 Beds 3 Baths 3,016 SqFt$424,500Price Dropped by $4K
- 1/46 462 Beds 2 Baths 1,442 SqFt$289,898Active
- 1/28 284 Beds 2.5 Baths 2,740 SqFt$575,000Price Dropped by $19K
8601 Clark PL, Crown Point, IN 46307
Listed by Maria McShane of McColly Real Estate
Single Family Home
- 1/3 34 Beds 2 Baths 2,400 SqFt$489,900Active
- 1/84 845 Beds 6 Baths 6,541 SqFt$945,000Price Dropped by $100K
- 1/3 34 Beds 3 Baths 2,200 SqFt$549,900Active
- 1/32 324 Beds 3 Baths 2,626 SqFt$499,900Price Dropped by $15K
- 1/84 847 Beds 6.5 Baths 8,365 SqFt$1,100,000Price Dropped by $100K
13744 Jennings LN, Crown Point, IN 46307
Listed by Lisa Grady of McColly Real Estate
Single Family Home
- 1/22 225 Beds 3 Baths 3,100 SqFt$750,000Active
7362 Brookhaven DR, Crown Point, IN 46307
Listed by Weichert, Realtors-Moke Agency
Single Family Home
- 1/74 744 Beds 5 Baths 6,174 SqFt$1,200,000Active
- 1/31 314 Beds 3 Baths 2,740 SqFt$575,000Price Dropped by $19K
- 1/41 414 Beds 2.5 Baths 22,500 SqFt$360,000Active
- 1/97 975 Beds 4 Baths 3,437 SqFt$799,000Active Under Contract
- 1/34 344 Beds 4 Baths 3,200 SqFt$649,900Active
- 1/19 194 Beds 3 Baths 2,667 SqFt$509,900Active Under Contract
- 1/73 737 Beds 8 Baths 8,365 SqFt$1,100,000Price Dropped by $100K
- 1/4 44 Beds 3 Baths 3,293 SqFt$399,900Active
- 5 Beds 3 Baths 2,820 SqFt$489,900Active
7210 E 102nd PL, Crown Point, IN 46307
Listed by Jennifer Anderson of McColly Real Estate
Single Family Home
- 1/118 1185 Beds 4 Baths 6,014 SqFt$559,900Active Under Contract
- 1/2 20.23 Acres$81,840New
- 1/7 70.43 Acres$124,900Active
- 0.5 Acres$129,900Active