Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
441 Properties
441 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 3 Baths 2,160 SqFt$435,000Price Dropped by $20K
- 1/18 182 Beds 2 Baths 1,280 SqFt$248,900Price Dropped by $6K
- 1/71 717 Beds 7 Baths 7,060 SqFt$1,497,778Active
- 1/24 243 Beds 2 Baths 1,548 SqFt$449,900Price Dropped by $20K
- 1/29 294 Beds 3 Baths 2,327 SqFt$395,000Price Dropped by $14K
- 1/34 343 Beds 4 Baths 2,672 SqFt$344,900Price Dropped by $2K
- 1/24 242 Beds 2 Baths 1,865 SqFt$399,900Active
- 1/24 244 Beds 3 Baths 2,880 SqFt$364,900Price Dropped by $10K
- 1/24 243 Beds 3 Baths 2,470 SqFt$464,900Active Under Contract
- 1/26 263 Beds 2 Baths 1,846 SqFt$300,000Active
- 1/26 264 Beds 3 Baths 2,583 SqFt$339,900Active
- 1/14 142 Beds 2 Baths 1,276 SqFt$235,000Price Dropped by $4K
- 1/20 203 Beds 2 Baths 1,916 SqFt$329,900Active
- 1/24 243 Beds 3 Baths 1,928 SqFt$299,999Price Dropped by $5K
- 1/12 123 Beds 1 Bath 1,225 SqFt$257,874Active
- 1/72 724 Beds 4 Baths 3,773 SqFt$599,900Active
- 1/32 324 Beds 3 Baths 2,323 SqFt$469,475Active
- 1/20 203 Beds 3 Baths 1,804 SqFt$270,000Active Under Contract
- 1/15 154 Beds 3 Baths 2,922 SqFt$628,900Active Under Contract
- 1/21 212 Beds 2 Baths 1,252 SqFt$275,000Active
- 1/32 323 Beds 3 Baths 1,500 SqFt$429,999Active
- 1/36 363 Beds 2 Baths 1,652 SqFt$299,900Active Under Contract
- 1/35 352 Beds 3 Baths 1,886 SqFt$359,900Price Dropped by $5K
1076 N Freedom CIR, Crown Point, IN 46307
Listed by Better Homes and Gardens Real
Single Family Home
- 1/32 323 Beds 2 Baths 2,308 SqFt$299,500Active Under Contract